The agents
Fourteen AI agents
Each is configured for a business role and works on your SmartERP data, with your permissions. All fourteen are coming soon.
| Agent | What it does | For | Availability |
|---|---|---|---|
| Ashewa AI Copilot | The business assistant for SmartERP users: asks and answers across the records a person works with. | Everyone | Coming soon |
| General business assistant | A general-purpose internal assistant with access to the full tool set. | Everyone | Coming soon |
| CFO AI agent | Supports finance leaders with financial analysis and management reporting questions. | Finance | Coming soon |
| Sales assistant | A sales copilot for customers, leads, opportunities and follow-up. | Sales | Coming soon |
| CRM lead intelligence | Researches, validates, classifies, de-duplicates, qualifies and scores prospective buyers. | Sales | Coming soon |
| CRM lead generator | Helps the sales team understand customers, leads and potential opportunities. | Sales | Coming soon |
| HR and recruitment agent | Supports HR, recruitment and workforce questions for authorised users. | HR | Coming soon |
| Data analysis agent | Analyses SmartERP business data and gives practical insights. | Management | Coming soon |
| BI analysis agent | Business-intelligence analysis over SmartERP data and KPIs. | Management | Coming soon |
| Spreadsheet analyst | Analyses SmartERP spreadsheets, business data and KPIs. | Management | Coming soon |
| Data migration agent | Data quality, mapping and migration help for implementation teams. | Implementers | Coming soon |
| Odoo developer agent | Architecture, development and debugging help for implementation teams. | Implementers | Coming soon |
| Fundraising intelligence agent | Discovers, qualifies and prioritises funding opportunities for an organisation. | Non-profit | Coming soon |
| Website builder agent | Plans and helps build website pages inside the Website Builder. | Marketing | Coming soon |
Coming soon
Built on SmartERP, arriving in customer workspaces next
The agents and the AI toolkit behind them are built and running at Ashewa. They are not in customer workspaces yet; this page will say when they are. To see them working, book a demo.
What is in it
AI agents
Ashewa AI agents (14)
Coming soon
Fourteen business agents for sales, finance, HR, data, migration, development, fundraising and websites. See the page for each one.
Ashewa AI toolkit
Coming soon
Assistants, knowledge retrieval, business tools, a provider and model registry and a vector store that the agents are built on.
AI Copilot daily digest
Coming soon
A scheduled daily summary produced by the AI Copilot agent.
AI connector (MCP)
Coming soon
Lets approved AI clients work with SmartERP data and tools through a standard interface.
Document intelligence
Coming soon
Upload documents, let AI read them, review the exceptions, approve, and create records with a full audit trail.
Lead generator
Coming soon
AI-researched prospects that a person approves before they enter the CRM pipeline.
AI growth workforce and social media
Coming soon
Plan, draft and schedule social-media content and attribute leads and sales to it.
Employee assistant on Telegram and WhatsApp
Coming soon
An assistant for every employee in the chat apps they already use, for requests such as leave. Not offered yet.
AI website builder
Coming soon
Plan website pages with AI inside the Website Builder, using industry templates.
Next step
See SmartERP with your own processes
Book a SmartERP demo, or tell us about your industry and we will show you the applications that fit.